![]() |
Lake Otis Weather Center
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
3.4
mph (SSE)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 74°F | 79°F | 82°F | 84°F | 86°F | 85°F | 90°F | 92°F | 89°F | 86°F | 82°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 69°F | 73°F | 77°F | 81°F | 84°F | 87°F | 89°F | 90°F | 91°F | 91°F | 90°F | 86°F | 83°F | 79°F | 77°F | 75°F | 74°F | 74°F |
Feels Like | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 75°F | 79°F | 85°F | 86°F | 87°F | 85°F | 90°F | 91°F | 89°F | 86°F | 83°F | 78°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 73°F | 78°F | 82°F | 85°F | 87°F | 88°F | 89°F | 90°F | 90°F | 89°F | 86°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F |
Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 11% | 9% | 17% | 72% | 52% | 34% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 6% | 6% | 6% | 5% | 3% | 2% | 4% | 15% | 27% | 53% | 33% | 21% | 15% | 12% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 95% | 94% | 94% | 94% | 95% | 94% | 84% | 74% | 65% | 55% | 47% | 41% | 37% | 34% | 38% | 45% | 53% | 62% | 69% | 73% | 79% | 83% | 86% | 88% | 90% | 92% | 93% | 94% | 94% | 90% | 78% | 67% | 58% | 50% | 44% | 39% | 35% | 32% | 32% | 33% | 41% | 47% | 58% | 65% | 69% | 71% | 73% |
Dew Point | 66°F | 66°F | 66°F | 67°F | 68°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 64°F | 63°F | 61°F | 59°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 58°F | 60°F | 60°F | 63°F | 64°F | 64°F | 64°F | 64°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 4.4 mph | 5 mph | 5 mph | 5.1 mph | 5.8 mph | 6.1 mph | 5.2 mph | 6.9 mph | 8.1 mph | 8.3 mph | 8.3 mph | 8.7 mph | 8.6 mph | 8.6 mph | 10.6 mph | 17.1 mph | 15.6 mph | 13.1 mph | 11.1 mph | 10.4 mph | 9.4 mph | 6.7 mph | 5.1 mph | 3.2 mph | 5.1 mph | 5.6 mph | 6.1 mph | 6.4 mph | 5.9 mph | 3.9 mph | 2.6 mph | 3.3 mph | 2.9 mph | 4.6 mph | 6 mph | 6.3 mph | 6.2 mph | 6 mph | 6 mph | 6.7 mph | 8.2 mph | 9 mph | 8.7 mph | 6 mph | 6.4 mph | 6.4 mph | 4.5 mph | 2.6 mph |
Wind Direction |
![]() 192° SSW | ![]() 201° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 260° W | ![]() 276° W | ![]() 271° W | ![]() 267° W | ![]() 269° W | ![]() 276° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 223° SW | ![]() 189° S | ![]() 201° SSW | ![]() 225° SW | ![]() 250° WSW | ![]() 252° WSW | ![]() 232° SW | ![]() 186° S | ![]() 193° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 280° W | ![]() 297° WNW | ![]() 307° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 330° NNW | ![]() 25° NNE | ![]() 7° N | ![]() 42° NE | ![]() 121° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clear |
92 °F
|
67 °F
|
80% |
47% |
Tuesday
Apr 1 |
![]() Clear |
91 °F
|
67 °F
|
0% |
44% |
Wednesday
Apr 2 |
![]() Clear |
93 °F
|
70 °F
|
0% |
38% |
Thursday
Apr 3 |
![]() Clear |
91 °F
|
70 °F
|
0% |
37% |
Friday
Apr 4 |
![]() Clear |
91 °F
|
68 °F
|
0% |
30% |
Saturday
Apr 5 |
![]() Clear |
91 °F
|
68 °F
|
0% |
32% |
Sunday
Apr 6 |
![]() Clear |
93 °F
|
65 °F
|
0% |
29% |
Monday
Apr 7 |
![]() Rain |
90 °F
|
66 °F
|
26% |
35% |
Tuesday
Apr 8 |
![]() Rain |
75 °F
|
55 °F
|
100% |
26% |
Wednesday
Apr 9 |
![]() Clear |
76 °F
|
50 °F
|
0% |
24% |
Thursday
Apr 10 |
![]() Clear |
82 °F
|
53 °F
|
0% |
33% |
Friday
Apr 11 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
34% |
Saturday
Apr 12 |
![]() Clouds |
79 °F
|
60 °F
|
0% |
43% |
Sunday
Apr 13 |
![]() Clear |
81 °F
|
52 °F
|
0% |
22% |
Monday
Apr 14 |
![]() Clouds |
83 °F
|
54 °F
|
0% |
19% |
Tuesday
Apr 15 |
![]() Clouds |
88 °F
|
57 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Otis News Lake Otis Photos Lake Otis Videos |